What is the minimum wage timeline?
History of California Minimum Wage
Effective Date | New Minimum Wage | Amount of Wage Increase |
---|---|---|
January 1, 2016 | $10.00 | $1.00 |
July 1, 2014 | $9.00 | $1.00 |
January 1, 2008 | $8.00 | $0.50 |
January 1, 2007 | $7.50 | $0.75 |
What is the minimum per hour in UK?
UK minimum wage and living wage 2018–19
Age | UK minimum wage per hour | Minimum wage from April 2019 |
---|---|---|
25 years and older | £7.83 | £8.21 |
21–24 years | £7.38 | £7.70 |
18–20 years | £5.90 | £6.15 |
Under 18 years | £4.20 | £4.35 |
How many times has the minimum wage been raised?
Congress has raised the minimum wage nine times since its creation in 1938. In the years succeeding the last approved increase in 2007, Congress has considered iterations of the Raise the Wage Act.
What is the basic minimum wage?
Age 16-17 – £4.62 an hour. Age 18-20 – £6.56 an hour. Age 21-22 – £8.36 an hour.
What was minimum wage in 2015 in Michigan?
$8.15
Minimum Wage by State for 2015
State | 2014 | 2015 |
---|---|---|
Michigan (MI) | $8.15 (Starting 9/1/2014) | $8.15 |
Minnesota (MN) | $8.00 for large businesses/$6.50 for small businesses (fed rate higher) | $8.00 for large/$6.50 for small ($9.00/ $7.25 on 8/1/15) |
Mississippi (MS) | $7.25 | $7.25 |
Missouri (MO) | $7.50 | $7.65 |
What is South Dakota minimum wage?
$9.95
Minimum wage in South Dakota
Date | Minimum wage |
---|---|
January 1, 2020 | $9.30 |
January 1, 2021 | $9.45 |
January 1, 2022 | $9.95 |
January 1, 2023 | TBD |
What is the minimum wage for part time workers UK?
For those aged between 21 and 22, the hourly rate is £8.36. For those aged between 18 and 20, the hourly rate is £6.56. For those aged under 18, the hourly rate is £4.62. For apprentices aged between 16 and 18 (or those aged over nineteen, who are in their first year), the hourly rate will be £4.30.