Who were the 3 candidates in the 2000 presidential election?
National results
Presidential candidate | Party | Running mate |
---|---|---|
Vice-presidential candidate | ||
George Walker Bush | Republican | Richard Bruce Cheney |
Albert Arnold Gore, Jr. | Democratic | Joseph Isadore Lieberman |
Ralph Nader | Green | Winona LaDuke |
How much did the candidates for president spend in 2008 on the election?
Fundraising for the 2008 United States presidential election
Candidate (party) | Amount raised | Average spent per vote |
---|---|---|
Barack Obama (D) | $778,642,962 | $10.94 |
John McCain (R) | $383,913,834 | $5.97 |
Ralph Nader (I) | $4,496,180 | $5.67 |
Bob Barr (L) | $1,383,681 | $2.57 |
What is the significance of 538?
The number of electors in the United States Electoral College.
Why did Andrew Jackson did not win the election of 1824?
While Andrew Jackson won a plurality of electoral votes and the popular vote in the election of 1824, he lost to John Quincy Adams as the election was deferred to the House of Representatives (by the terms of the Twelfth Amendment to the United States Constitution, a presidential election in which no candidate wins a …
Who were the presidential candidates in 2005?
Results
Presidential candidate | Party | Popular vote |
---|---|---|
Count | ||
George Walker Bush | Republican | 62,040,610 |
John Forbes Kerry | Democratic | 59,028,444 |
John Reid Edwards | Democratic | 5 |
How much did political advertising cost in 2008?
In 2008, groups reported spending $27.8 million on electioneering communications that referenced a political candidate — a decrease of $13 million from the 2004 election.