What were the most populous cities in 2015?
Largest Cities in the World (2015)
Rank | Urban Area | Population Estimate (2015) |
---|---|---|
1 | Tokyo-Yokohama | 37,843,000 |
2 | Jakarta | 30,539,000 |
3 | Delhi, DL-UP-HR | 24,998,000 |
4 | Manila | 24,123,000 |
What city has the largest population in the US?
New York, NY
The 100 Biggest Cities Have 59,849,899 People, and the Rural Areas Have 59,492,267 People
City | Population | |
---|---|---|
1 | New York, NY | 8,175,133 |
2 | Los Angeles, CA | 3,792,621 |
3 | Chicago, IL | 2,695,598 |
4 | Houston, TX | 2,099,451 |
What is the largest populated city in the United States?
New York, New York
Largest cities in the United States by population
100 Largest Cities By Population | ||
---|---|---|
Rank | City | Took office |
1 | New York, New York | 2022 |
2 | Los Angeles, California | 2013 |
3 | Chicago, Illinois | 2019 |
What US city has the largest population?
What is the biggest city in the US by population?
Largest cities in the United States by population
100 Largest Cities By Population | ||
---|---|---|
Rank | City | Population (2020) |
1 | New York, New York | 8,804,190 |
2 | Los Angeles, California | 3,898,747 |
3 | Chicago, Illinois | 2,746,388 |
Is New York city bigger than Chicago?
Chicago has a population of 2.7 million over 234 square miles and a metro Chicagoland population of 9.5 million. The population density is 11,847 people per square mile. By comparison, New York City has a population of 8.2 million over 469 square miles and a metro population of 19.9 million.